Market data and research subscription fees are assessed beginning on the day of subscription and the first business day of each subsequent month for as long as the services are active. Subscription fees are assessed based on the number of users subscribed to the service on an account. If multiple users are subscribed, there will be multiple charges assessed to the account. There will be additional charges for Snapshot data requests.
Sales tax and/or VAT is charged when applicable based on account's local jurisdiction.
In relation to the fees quoted for Market Data, GFIS retains 5% - 10% of these fees to cover administrative and other costs related to the provision of these data services. The remainder of the fee is paid to the vendor.
Most exchanges and data vendors classify clients as either Non-Professional or Professional. By default, organizations such as corporations, limited liability companies, partnerships and any account where the data is used for more than personal investment purposes is deemed to be Professional. In addition, private persons may be considered Professional if they are registered as a security or investment advisor, or act in a similar capacity. A trader who is employed by a financial services business may also be considered a Professional.
Use the filters below to find the available market data packages.
Found: 0 Data Type: All Asset Class: All
Region/Exchange | Country | Non-Pro Fees/month | Pro Fees/month |
---|---|---|---|
US Overnight Equities & ETF Trading | United States | Complimentary - No Subscription Required | Complimentary - No Subscription Required |
US Real-Time Non Consolidated Streaming Quotes | United States | Complimentary - No Subscription Required | Complimentary - No Subscription Required |
US Securities Snapshot and Futures Value Bundle 1, 2, 3, 4, 23, 24, 31 | United States | USD 10.00 Base Waived for Activity + USD 0.01 per Snapshot | |
Professional US Securities Snapshot Bundle 1, 4, 23, 24, 31 | United States | USD 10.00 Base Waived for Activity + USD 0.01 per Snapshot | |
IBKR Currencies | Global | Fee Waived | Fee Waived |
US Futures Value Bundle PLUS 5, 31 | United States | USD 5.00 | N/A |
US Equity and Options Add-On Streaming Bundle 25, 26, 31 | United States | USD 4.50 | USD 125.00 |
Bond Ratings | United States | USD 3.00 | USD 3.00 |
Cboe BZX (L2) 13 | United States | USD 8.00 | USD 47.00 |
Cboe MSCI Indexes (L1) | United States | USD 4.50 | USD 4.50 |
Cboe One (L1) 31 | United States | USD 1.00 | USD 5.00 |
Cboe One Add-On Bundle (L1) 27, 28, 29, 31 | United States | USD 1.00 | USD 5.00 |
Cboe Streaming Market Indexes | United States | USD 3.50 | USD 3.50 |
CBOT Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
CBOT Real-Time (L1) 14 | United States | USD 1.25 | N/A |
CFE Enhanced (L1) | United States | USD 4.50 | USD 12.00 |
CFE Enhanced (L2) | United States | USD 7.00 | USD 18.50 |
CME Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
CME Real-Time (L1) 14 | United States | USD 1.25 | N/A |
CME S&P Indexes | United States | USD 6.00 | USD 6.00 |
COMEX Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
COMEX Real-Time (L1) 14 | United States | USD 1.25 | N/A |
CUSIP | United States | USD 1.00 | USD 2.00 |
Dow Jones Global Indices | United States | USD 2.50 | USD 4.50 |
ICE Endex (L2) | United States | USD 139.50 | USD 139.50 |
ICE Futures U.S. (NYBOT)(L2) 11 | United States | USD 128.50 | USD 128.50 |
ICE Futures US Canadian Grain (L2) | United States | USD 40.00 | USD 40.00 |
ICE Futures US - Digital Asset Futures (L2) | United States | Fee Waived | Fee Waived |
ISE Options (L2) | United States | USD 11.50 | USD 60.00 |
NASDAQ BX TotalView (L2) 13 | United States | USD 3.50 | USD 45.00 |
NASDAQ Global Index Data Service 21 | United States | USD 3.50 | USD 12.00 |
NASDAQ Options Market (L2) | United States | USD 11.50 | USD 62.50 |
NASDAQ TotalView-OpenView (L2) 13 | United States | USD 16.50 | USD 86.50 |
NASDAQ TotalView-OpenView EDS (L2) 22 | United States | USD 1.00 | USD 10.00 |
NYSE (Network A/CTA)(L1) - Billed by Broker | United States | USD 1.50 | USD 45.00 |
NYSE (Network A/CTA)(L1) - Billed by NYSE | United States | N/A | USD 45.00 |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B)(L1) 7 | United States | USD 1.50 | USD 25.00 |
NASDAQ (Network C/UTP)(L1) | United States | USD 1.50 | USD 25.00 |
OTC Global Equities (L2) | United States | USD 1.50 | USD 69.00 |
Global OTC and OTC Markets (L2) | United States | USD 18.00 | USD 142.00 |
NYMEX Real-Time (L2) 3, 10, 14 | United States | USD 11.00 | USD 135.00 |
NYMEX Real-Time (L1) 14 | United States | USD 1.25 | N/A |
NYSE AMEX Options (L2) | United States | USD 11.50 | USD 62.50 |
NYSE Arca Options (L2) | United States | USD 11.50 | USD 62.50 |
NYSE Arca Order Imbalances | United States | USD 1.00 | USD 1.00 |
NYSE ArcaBook (L2) 13, 8 | United States | USD 11.00 | USD 65.00 |
NYSE Global Index Feed | United States | USD 2.00 | USD 19.50 |
NYSE MKT Order Imbalances | United States | USD 1.00 | USD 1.00 |
NYSE OpenBook (L2) 13 | United States | USD 25.00 | USD 64.50 |
NYSE Order Imbalances | United States | USD 1.00 | USD 1.00 |
OPRA (US Option Exchanges)(L1) 15, 16 | United States | USD 1.50 | USD 32.75 |
OTC Markets (L1) | United States | USD 6.00 | USD 35.00 |
OTC Markets (L2) | United States | USD 17.00 | USD 85.00 |
RussellTick Indices Real-Time | United States | USD 2.00 | USD 15.00 |
The Small Exchange (L2) | United States | Fee Waived | Fee Waived |
TRACE (BTDS) Corporate Bond Data | United States | N/A | USD 65.00 |
US Mutual Funds 21 | United States | Fee Waived | Fee Waived |
US Bond Real-Time Data 12 | United States | Fee Waived | Fee Waived |
Canadian Exchange Group (TSX/TSXV)(L1) 32 | Canada | USD 20.00 | USD 74.50 |
Canadian Securities Exchange (CSE)(L1) 20 | Canada | USD 2.50 | USD 12.00 |
Toronto Stock Exchange (L1)32 | Canada | CAD 9.00 | CAD 37.50 |
Toronto Market by Price (L2) 18, 20 | Canada | USD 14.00 | USD 52.00 |
TSX Venture Exchange (L1) 32 | Canada | CAD 9.00 | CAD 28.50 |
TSX Venture Market by Price (L2) 20 | Canada | USD 16.00 | USD 26.50 |
Montreal Exchange (L1)(CDE) 20 | Canada | USD 7.00 | USD 50.00 |
Montreal Exchange (L2)(CDE) 20 | Canada | USD 10.00 | USD 63.50 |
NEO Exchange (L1) | Canada | USD 1.00 | USD 13.50 |
Mexican Futures Derivatives (L2) | Mexico | USD 29.00 | USD 29.00 |
Mexican Options Derivatives (L1) | Mexico | USD 29.00 | USD 29.00 |
Mexican Stock Exchange (L1) | Mexico | USD 20.50 | USD 50.50 |
Bovespa (L1) - Clients residing outside Brazil | Brazil | USD 4.50 | USD 98.50 |
Bovespa (L1) - Clients residing inside Brazil | Brazil | USD 1.00 | USD 27.00 |
Alternative European Equities (L1) | Alternative European Exchanges | Fee Waived | N/A |
Europe Equity and Derivative Display Value Bundle 8 | Alternative European Exchanges | EUR 12.50 Base Waived for Activity |
N/A |
Cboe EU Equities (L2) 2, 6 | Alternative European Exchanges | Fee Waived | GBP 77.50 |
Cboe EU Equities (L1) | Alternative European Exchanges | Fee Waived | GBP 34.50 |
Turquoise ECNs (L1) | Alternative European Exchanges | GBP 7.00 | GBP 10.50 |
Turquoise ECNs (L2) | Alternative European Exchanges | GBP 13.00 | GBP 18.50 |
Aquis Exchange (L1) | Alternative European Exchanges | Fee Waived | GBP 57.00 |
Cboe European Derivatives Exchange (CEDX)(L2) 9 | Alternative European Exchanges | Fee Waived | Fee Waived |
Euronext All Indices Real-Time Data. Included in Euronext Data Bundle (L1) and (L2) |
Euronext (Belgium, France, Netherlands, Portugal) | Included | EUR 23.50 |
Euronext Cash (L1) Available as Euronext Data Bundle – (L1)(Stock (L2) – Equity Derivatives (L1)) |
Euronext (Belgium, France, Netherlands, Portugal) | Available | EUR 84.50 |
Euronext Cash (L2) Available as Euronext Data Bundle – (L1)(Stock (L2) – Equity Derivatives (L2)) |
Euronext (Belgium, France, Netherlands, Portugal) | Available | EUR 120.00 |
Euronext Commodity Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 19.50 | EUR 19.50 |
Euronext Currency Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 3.00 | EUR 3.00 |
Euronext Data Bundle - Level I (Stocks (L2) - Equity Derivatives (L1)) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 3.00 | N/A |
Euronext Equity and Index Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 43.50 | EUR 43.50 |
Vienna Stock Exchange Indices Available as Vienna Stock Exchange Level 1 + Indices |
Austria | N/A | EUR 15.00 |
Vienna Stock Exchange Cash Market (L1) Available as Vienna Stock Exchange Level 1 + Indices |
Austria | N/A | EUR 41.50 |
Vienna Stock Exchange Cash Market - (L2) Available as Vienna Stock Exchange Level 2 + Indices |
Austria | N/A | EUR 54.00 |
Vienna Stock Exchange Cash Market - (L1) + Indices Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Austria | EUR 5.00 | N/A |
Vienna Stock Exchange Cash Market - (L2) + Indices Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
Austria | EUR 9.00 | N/A |
Baltic Equity (L1) | Baltic (Estonia, Latvia, Lithuania) | EUR 1.25 | EUR 20.50 |
Baltic Equity (L2) | Baltic (Estonia, Latvia, Lithuania) | EUR 2.50 | EUR 34.00 |
Prague Stock Exchange Cash Market (L1) | Czech Republic | EUR 5.00 | EUR 19.00 |
Prague Stock Exchange Cash Market (L2) | Czech Republic | EUR 12.00 | EUR 31.00 |
Deutsche Boerse Indices | Germany | EUR 1.25 | EUR 12.50 |
Deutsche Boerse ETFs | Germany | Fee Waived | EUR 5.50 |
Eurex Retail Europe (L1) | Germany | EUR 2.00 | N/A |
Eurex Core (L1) 3 | Germany | EUR 8.75 | N/A |
Eurex Core (L2) 4 | Germany | EUR 13.00 | EUR 64.00 |
Spot Market Germany (Frankfurt/Xetra) (L1) | Germany | EUR 16.25 | EUR 77.00 |
Spot Market Germany (Frankfurt/Xetra) (L2) 1 | Germany | EUR 21.75 | EUR 93.00 |
STOXX© Index Data Real-Time | Germany | EUR 3.00 | EUR 18.00 |
Stuttgart Boerse incl. Euwax (SWB) (L1) | Germany | EUR 6.50 | EUR 10.50 |
STOXX DAX Volatility Index | Germany | EUR 5.50 | EUR 5.50 |
Budapest Stock Exchange (L1) | Hungary | EUR 1.25 | EUR 21.50 |
Tel Aviv Stock Exchange (L1) - clients residing in Israel | Israel | ILS 5.00 | ILS 221.00 |
Tel Aviv Stock Exchange (L1) - clients residing outside Israel | Israel | USD 2.50 | USD 56.00 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) (L1) | Italy | EUR 4.00 | EUR 18.50 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) (L2) | Italy | EUR 17.00 | EUR 59.50 |
Nordic Derivatives (L1)6
(L1) Data not Available to Professional Subscribers |
Nordic (Denmark, Finland, Norway, Sweden) | EUR 4.00 | Not Available |
Nordic Derivatives (L2) 6 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 6.00 | EUR 38.50 |
Nordic Equity (L1) 6 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 2.00 | EUR 38.50 |
Nordic Equity (L2) 6 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 6.00 | EUR 71.50 |
Oslo Bors (L2) | Nordic (Denmark, Finland, Norway, Sweden) | N/A | EUR 37.50 |
Turquoise Derivatives (Nordic) (L1) | Nordic (Denmark, Finland, Norway, Sweden) | NOK 5.00 | NOK 5.00 |
Warsaw Stock Exchange (L1) | Poland | PLN 11.00 | N/A |
Warsaw Stock Exchange (L2) | Poland | PLN 95.00 | PLN 230.00 |
Saudi Arabia (L1) | Saudi Arabia | USD 8.75 | USD 14.50 |
Saudi Arabia (L2) | Saudi Arabia | USD 14.50 | USD 21.50 |
Bolsa de Madrid Plus (L1) | Spain | EUR 7.00 | EUR 37.50 |
Bolsa de Madrid (L2) | Spain | EUR 18.00 | EUR 66.50 |
IBEX and LATIBEX Indices (L1) | Spain | EUR 11.00 | EUR 11.00 |
BME (MEFF) (L1) | Spain | EUR 3.75 | EUR 18.00 |
BME (MEFF) (L2) | Spain | EUR 6.00 | EUR 28.00 |
SIX Structured Basic Access (L1) | Switzerland | CHF 6.50 | CHF 15.50 |
SIX Structured Advanced Access (L2) | Switzerland | CHF 8.75 | CHF 22.50 |
SIX Swiss Exchange (L1) | Switzerland | N/A | CHF 33.00 |
SIX Swiss Exchange Indices | Switzerland | CHF 7.00 | CHF 7.00 |
SIX Swiss Exchange (L2) | Switzerland | CHF 13.50 | CHF 105.00 |
ICE Futures E.U. - Commodities (IPE) (L2) 5 | United Kingdom | USD 139.50 | USD 139.50 |
ICE Futures E.U. – Financials (LIFFE) (L2) 5 | United Kingdom | USD 122.00 | USD 122.00 |
London Metal Exchange (L2) | United Kingdom | USD 61.00 | USD 61.00 |
LSE International (L1) | United Kingdom | GBP 4.25 | GBP 31.00 |
LSE UK (L1) | United Kingdom | GBP 5.00 | GBP 55.00 |
LSE International (L2) | United Kingdom | GBP 6.00 | N/A |
LSE UK (L2) | United Kingdom | GBP 7.00 | N/A |
Johannesburg Stock Exchange (L1) | South Africa | USD 14.00 | USD 54.00 |
ASX Total (L2) | Australia | AUD 25.00 | AUD 132.00 |
Cboe Australia (L1) 2, 12 | Australia | USD 11.00 | USD 61.50 |
ASX24 Commodities and Futures (L2) | Australia | AUD 21.50 | AUD 132.00 |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3, 8 | China | USD 1.00 | USD 1.00 |
Shanghai Stock Exchange 5 Second Snapshot via HKEx Alternative Display 3, 8 | China | USD 5.00 | USD 5.00 |
Shanghai Stock Exchange (L1)(non-Mainland China residents) 4, 6 | China | USD 26.50 | USD 30.00 |
Shanghai Stock Exchange Alternative Display (L1) 4 | China | USD 20.00 | N/A |
Shanghai Stock Exchange (L2)(non-Mainland China residents) 5, 6 | China | USD 35.00 | USD 35.00 |
Shanghai Stock Exchange Levels 1 & 2 (Mainland China residents) 5, 7 | China | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) 3, 8 | China | USD 1.00 | USD 1.00 |
Shenzhen Stock Exchange 3 Second Snapshot via HKEx Alternative Display 4 | China | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange (L1)(non-Mainland China residents) 4, 6 | China | USD 26.00 | USD 26.00 |
Shenzhen Stock Exchange Alternative Display (L1) 4 | China | USD 30.00 | N/A |
Shenzhen Stock Exchange (Mainland China residents) (L1) 5, 7 | China | USD 5.50 | USD 5.50 |
Hang Seng Indexes | Hong Kong | HKD 21.50 | HKD 21.50 |
Hong Kong Derivatives (Fut & Opt) (L1) 11 | Hong Kong | Fee Waived | Fee Waived |
Hong Kong Derivatives (Fut & Opt) (L2) 11 | Hong Kong | HKD 100.00 | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) (L1) | Hong Kong | Fee Waived | Fee Waived |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) (L2) | Hong Kong | HKD 225.00 | HKD 225.00 |
National Stock Exchange of India, Capital Market Segment, (L1) 10 | India | Fee Waived | Fee Waived |
National Stock Exchange of India, Capital Market Segment, (L2) 10 | India | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, (L1) 10 | India | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, (L2) 10 | India | Fee Waived | Fee Waived |
Cboe Japan (Japanese Residents Only) (L1) | Japan | Fee Waived | JPY 1070.00 |
Cboe Japan (Non-Japanese Residents Only) (L1) | Japan | USD 0.60 | USD 16.50 |
Japannext (L1) | Japan | N/A | JPY 330.00 |
Japannext (L2) | Japan | JPY 100.00 | JPY 1650.00 |
Osaka Exchange (L1) 1 | Japan | JPY 200.00 | JPY 1500.00 |
Osaka Exchange (L2) 1 | Japan | JPY 400.00 | JPY 2200.00 |
Tokyo Stock Exchange (L1) | Japan | JPY 300.00 | JPY 3000.00 |
Tokyo Stock Exchange (L2) | Japan | JPY 380.00 | JPY 3600.00 |
Bursa Malaysia Securities (L2) | Malaysia | USD 0.60 | USD 19.50 |
Bursa Malaysia Futures Derivatives (L2) | Malaysia | USD 0.60 | USD 19.50 |
Singapore Exchange (SGX) – Derivatives (L1) | Singapore | SGD 2.00 | SGD 2.00 |
Singapore Exchange (SGX) – Stocks (L1) | Singapore | SGD 13.00 | SGD 13.00 |
Taiwan Stock Exchange (TWSE) - (L1) | Taiwan | USD 1.00 | USD 1.00 |
No results found.
Disclosures
See additional notes on market data pricing.